Project team
The team of this project is composed of:
| Head for the statistical programming. | |
| Statistical programming. | |
| IT & Statistical programming. | |
| Director of the SPHERE unit. |
Stata modules
All the modules are programmed in Stata language and are executed with Numerics by Stata.

Updates
2024/11/25 | Update ROSALI: New option to skip RS detection within the -group- option. New version for studying the influence of a covariate (up to 3 categories) on DIF, response shift and latent variable change assessment. |
2019/09/13 | Update PCM: New option to estimate parameters of a longitudinal PCM. |
2019/07/06 | Update PCM: New version using gsem. |
2019/02/01 | Update ROSALI: New option to skip DIF detection within the -group- option. |
2018/10/01 | Update ROSALI: New option to estimate the effects of a dichotomous covariate. |
2017/10/13 | New program: ROSALI |
2014/10/05 | Update Pcmodel: New option to display the threshold map. |
2014/10/01 | Update Raschpower: Correction of a bug with the planning graph in longitudinal design. |
2014/10/01 | Update Raschtest: Improves graphs display. |
2014/09/29 | New feature: It is now possible to download the csv files containing new variables. |
2014/09/28 | Update Loevh: New option to create a variable containing the number of Guttman errors produced by each individual. |
2014/09/28 | New feature: It is now possible to create new variables through the programs and add them to the uploaded csv files. |
2014/09/26 | New program: Simirt |
2014/09/23 | New program: Summary |
2014/08/12 | Update Rsoort: Improves the selection of items. |
2014/07/02 | Update Validscale: Displays the standard error of the intercepts in the CFA. |
2014/06/19 | Update Validscale: New method available to impute missing data. |
2014/05/26 | New feature: If option is now available for most of the programs. |
2014/05/26 | New program: Hcavar |
2014/05/22 | New program: Clv |
2014/04/30 | New program: MSP |
2014/04/20 | New program: Pcmodel |
2014/03/15 | New program: Validscale |

2024/11/25